Meetings 2020/21
Full Governing Body Meetings
Name | 20.10.20 | 08.12.20 | 26.01.21 | 23.03.21 | 18.05.21 | 13.07.21 | Attendance |
Fr.C McCoy (Chair) | Apols | √ | |||||
M Boardman (Vice Chair) | √ | √ | |||||
M Evans (Headteacher) | √ | √ | |||||
C Eze (Parent Gov) | √ | ||||||
C Gustafson (Foundation Gov) | Apols | Stood down | |||||
J Dunne (Staff Gov)
Maternity cover |
Recruited 08.12.20 | √ | |||||
J King (Parent Gov) | Apols | Stood down | |||||
L Morris (Foundation Gov) | √ | √ | |||||
P Murphy (L.A Gov) | √ | √ | |||||
M Russell (Foundation Gov) | Apols | Stood down | |||||
J Sampson (Co optd Gov) | √ | √ |
St Columba’s Governors Standing Committee Register 2020.21
Name | 04.11.20 | TBC | TBC | TBC | TBC | Attendance |
Fr.C McCoy (Chair) | √ | |||||
M Boardman (Vice Chair) | √ | |||||
M Evans (Headteacher) | √ | |||||
Vacancy |
Meetings 2019/20
Full Governing Body Meetings
NAME | DATE | DATE | DATE | DATE | DATE | DATE | ATTENDANCE |
Full Gov Mtg | 22.10.19 | 03.12.19 | 21.1.20 | 26.03.20 | 19.05.20 | 14.07.20 | 4 MEETINGS |
Fr C McCoy – Chair | YES | YES | YES | YES | 4/4 | ||
M Boardman – Vice Chair | YES | YES | YES | YES | 4/4 | ||
M Evans | C LEWIS ACTING HEAD
In attendance |
YES | YES | YES | 3/4 | ||
S Hamlin | APOLS | YES | APOLS | YES | 2/4 | ||
M Russell | YES | YES | YES | APOLS | 3/4 | ||
C Gustafson | YES | APOLS | APOLS | APOLS | 1/4 | ||
L Morris | YES | APOLS | YES | YES | 3/4 | ||
P Murphy | YES | APOLS | APOLS | YES | 2/4 | ||
C Eze | Not appointed | YES | APOL | YES | N.A | ||
J King | Not appointed | YES | YES | YES | N.A | ||
J Sampson Co opted. | APOLS | APOLS | APOLS | YES | N.A |
Standing Committee Meetings 2019.20
Please note due to Covid-19 restrictions St Columba’s Catholic Primary School Governors Standing Committee carried additional meetings; 19.05.20, 15.06.20, 22.06.20
NAME | DATE | DATE | DATE | DATE | DATE | DATE | DATE | ATTENDANCE |
STANDING COMMITTEE | 17.09.19 | 12.11.19 | 09.01.20 | 09.03.20 | 19.05.20 | 15.06.20 | 22.06.20 | 7 MEETINGS |
FR C McCoy Chair | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7/7 |
M Boardman Vice Chair | APOLS | Yes | Yes | Yes | Yes | Yes | Yes | 6/7 |
M Evans Headteacher | Yes | Acting Head
C Lewis |
Yes |
Yes |
Yes |
Yes |
Yes |
6/7 |
M Russell | Yes | Yes | Yes | Apols | Apols | Apols | Apols | 3/7 |
M Evans | Yes | C Lewis Acting Head | Yes | Yes | Yes | Yes | Yes | 6/7 |
Meetings 2018/19
Full Governing Body
NAME | DATE | DATE | DATE | DATE |
09.10.18 | 11.12.18 | 02.04.19 | 16.07.19 | |
M Fleming (Chair) | Yes | Yes | Apols | Apols |
Fr.C McCoy (Vice Chair) | Yes | Yes | Yes | Yes |
M Evans | Yes | Yes | Yes | Yes |
C Lewis | Yes | Apols | Yes | Apols |
M Boardman | Yes | Apols | Apols | Yes |
M Russell | Yes | Yes | Yes | Yes |
C Gustafson | Yes | Apols | Apols | Apols |
L Morris | Yes | Yes | Apols | Yes |
S Lewis Beckett | Apols | Yes | Apols | Apols |
J Sampson (Assoc. Gov) | Apols | Yes | Yes | Apols |
P Murphy (Assoc. Gov) | Apols | Yes | Apols | Yes |
Standards and Quality Committee
NAME | DATE | DATE | DATE |
19.11.18 | 26.03.19 | 27.06.19 | |
M Boardman (Chair) | Yes | Yes | Meeting Cancelled |
M Evans | Yes | Yes | Meeting Cancelled |
S Lewis-Beckett | Apols | Yes | Meeting Cancelled |
C Lewis | Yes | Yes | Meeting Cancelled |
Fr C McCoy | Apols | Yes | Meeting Cancelled |
Inclusion and Safeguarding Committee
NAME | DATE | DATE | DATE |
13.11.18 | 14.03.19 | 27.06.19 | |
M Boardman (Chair) | Yes | Yes | Meeting Cancelled |
P Murphy | Apols | Yes | Meeting Cancelled |
M Evans | Yes | Yes | Meeting Cancelled |
C Gustafson | Yes | Apols | Meeting Cancelled |
M Russell | Yes | Apols | Meeting Cancelled |
Finance/Personnel & Environment
NAME | DATE | DATE | DATE |
12.11.18 | 04.03.19 (11.02.19 Rescheduled) | 07.05.19 | |
Fr C McCoy (Chair) | Yes | Apols | Yes |
L Morris | Yes | Yes | Yes |
M Evans | Yes | Yes | Yes |
M Fleming | Yes | Yes | Apols |
Meetings 2017/18
Full Gov Mtg | 18.10.2017 | 29.11.2017 | 26.04.18 | 05.06.18
22.05.18 (Rescheduled) |
11.07.18 |
J Simms (Chair) | Yes | Apologies | Yes | Yes | Yes |
Fr C McCoy (Vice Chair) |
Yes | Apologies | Yes | Yes | Yes |
M Fleming | Apologies | Yes | Yes | Yes | Yes |
P Clegg | Apologies | Yes | Yes | Yes | Yes |
M Darcy | Apologies | Yes | Apologies | N.A. | N.A |
M Evans | Yes | Yes | Yes | Yes | Yes |
C Gustafson | Yes | Apologies | Apols | Yes | Apols |
C Lewis | Yes | Yes | Apols | Yes | Yes |
M Russell | Yes | Apologies | Apols | Apols | Yes |
P Murphy
(Assoc. Gov) |
Yes | Apologies | Yes | Apols | Yes |
J Sampson
(Assoc. Gov) |
Apols | Apologies | Apols | Yes | Yes |
Standards & Quality Committee | 15.11.17 | 07.03.18 | 27.06.18 |
M D’Arcy (Chair) | Yes | Yes | N.A |
M Evans | Yes | Yes | Yes |
J Simms | Yes | Yes | Yes |
C Lewis | Yes | Yes | Yes |
Fr C McCoy | Yes | Yes | Yes |
Inclusion and Safeguarding Committee | 01.11.17 | 21.02.18
Postponed |
20.06.18 |
C Gustafson (Chair) | Yes | Apols | |
M Evans | Yes | Yes | |
M Russell | Yes | Apols | |
J Simms | Yes | Yes | |
P Clegg | Yes | Yes | |
P Murphy | Apologies | Yes |
Finance/Personnel & Environment | 08.11.17 | 31.01.18 | 09.05.18 |
V Churchill (Chair) | Yes | Yes | N.A |
M D’Arcy | Yes | Yes | N.A |
M Evans | Yes | Yes | Yes |
Fr.C McCoy | Yes | Apols | Yes |
C Lewis | Yes | Yes | Yes |
M Fleming | Yes | Yes | Apols |