Governor area under reconstruction
NAME | TYPE OF GOVERNOR | DATE OF APPOINTMENT | Date Term Ends | Term of Office |
Mrs M Boardman | Foundation (Chair) | 07/11/22 | 06/11/2026 | 4 years |
Ms C Jennings | Foundation
(Vice chair) |
04/02/21 | 03/02/25 | 4 years |
M Ashton | Foundation | 21/11/22 | 20/11/26 | 4 years |
M Ravey | Foundation | 11/07/23 | 11/07/27 | 4 years |
Mr Garcia | Foundation | 27/11/23 | 26/11/27 | 4 years |
Vacancy | Foundation | |||
Vacancy | Foundation | |||
Ms S Huxley | Parent Governor | |||
Vacancy | Parent Governor | |||
Miss M Evans | Headteacher | 01/09/21 | ||
Mrs Whittaker | Staff Governor | 05/09/23 | 05/09/27 | 4 years |
7 Foundation Governors | 3 Vacancies | Appointed by the Parish |
1 L.A. Governor | 1 Vacancy | Appointed by the L.A. |
1 Staff Governor | Full | Appointed by Staff |
1 Headteacher | Full | |
2 Parent Governors | 1 Vacancy | Appointed by Parents |
Further information