2018/19 Attainment
Early Years Foundation Stage:
% of pupils met or exceeded the Good Level of Development (GLD) | |
St Columba School | National 2018 |
63% | 71.6% |
Year 1 Phonics Screening Check:
% of pupils “Working At” National Expectation | |
St Columba School | National 2018 |
70% | 82.5% |
Key Stage 1 attainment:
% working at, or above, the expected standard | ||
St Columba School | National average 2018 | |
Reading | 77% | 75% |
Writing | 66% | 69% |
Mathematics | 80% | 76% |
Combined | 63% | 65.3% |
Key Stage 2 attainment and progress:
St Columba Subject | % at Expected Standard | % at Higher Standard | Average Scaled Scores | Average Progress |
Reading | 73% | 19% | 104.0 | +1.2 |
Writing | 73% | 8% | -0.5 | |
Maths | 88% | 19% | 105.2 | +2.0 |
Reading, Writing & Maths | 61.5% | 7.7% |
National 2019 Subject | % at Expected Standard | % at Higher Standard | Average Scaled Scores | Average Progress |
Reading | 73% | 27% | 104.3 | 0 |
Writing | 77% | 19% | 0 | |
Maths | 76% | 25% | 104.3 | 0 |
2017/18 Attainment
Early Years Foundation Stage:
% of pupils met or exceeded the Good Level of Development (GLD) | |
St Columba School | National 2018 |
60% | 71.6% |
Year 1 Phonics Screening Check:
% of pupils “Working At” National Expectation | |
St Columba School | National 2018 |
73.3% | 82.5% |
Key Stage 1 attainment:
% working at, or above, the expected standard | ||
St Columba School | National average 2018 | |
Reading | 64.3% | 75.4% |
Writing | 57.1% | 69.9% |
Mathematics | 71.4% | 76.1% |
Combined | 57.1% | 65.3% |
Key Stage 2 attainment and progress:
St Columba Subject | % at Expected Standard | % at Higher Standard | Average Scaled Scores | Average Progress |
Reading | 76.2% | 23.8% | 104.3 | +1.1 |
Writing | 71.4% | 4.8% | -0.3 | |
Maths | 76.2% | 19% | 103.9 | +0.8 |
Reading, Writing & Maths | 71.4% | 4.8% |
National 2018 Subject | % at Expected Standard | % at Higher Standard | Average Scaled Scores | Average Progress |
Reading | 75.1% | 28.1% | 105.1 | 0 |
Writing | 78.2% | 19.9% | ||
Maths | 75.4% | 23.6% | 104.4 | 0 |
Reading, Writing & Maths | 64.4% | 9.9% |
2016/17 Attainment
Early Years Foundation Stage
59 % of pupils met or exceeded the Good Level of Development in all Prime Areas including Literacy and Maths. Nationally, 66% (2016)
Year 1 Phonics Screening Check
% of pupils “Working At” National Expectation
School | National |
77% | 81% ( 2016) |
Year 2 end Key stage 1 assessments:
% working at expected standard
St Columba |
% working at expected standard
National average 2016 |
|
Reading | 63% | 74% |
Writing | 52% | 65% |
Mathematics | 67% | 73% |
Year 6 Key Stage 2 Assessment
Subject | % at Expected Standard | % at Higher Standard | Average Scaled Scores | Average Progress |
Reading | 75% | 32% | 106 | 5.1 |
Writing | 68% | 7% | N/A | 1.6 |
Maths | 64% | 14% | 104 | 2.1 |
Reading, Writing & Maths | 61% | 7% | N/A | N/A |
Grammar, Punctuation & Spelling | 75% | 50% | 109 | N/A |